1.2MW solar roof was finished on July 28th 2020.
| Name | Description |
|---|---|
| Max. Power Outputs | 1.2MWp |
| System Voltage | 650V DC / 380V AC 50Hz |
| Solar Panel | Mono-315W/120Cells |
| Inverter | Harwei 60KW |
| Average output | 1.38MWh/Y |


1.2MW solar roof was finished on July 28th 2020.
| Name | Description |
|---|---|
| Max. Power Outputs | 1.2MWp |
| System Voltage | 650V DC / 380V AC 50Hz |
| Solar Panel | Mono-315W/120Cells |
| Inverter | Harwei 60KW |
| Average output | 1.38MWh/Y |

