| Name | Description |
|---|
| Rated Voltage | 24V DC / 230V AC 50Hz |
| Max. Power Outputs | 30A DC / 3000W AC |
| Max. PV Input | 1000 WP |
| Max. PV Voltage | 45V |
| Battery | Maintenance free, deep cycle solar batteries |
| Battery Capacity | >6000 Wh |
| Sine Wate Inverter | Continuous power @25ºC 800W, power 30 min. @25ºC 1000W |
| Charge Controller | 50A |
| Low Voltage Protection | 22.8V |
| High Voltage Protection | yes |
| Low Voltage Reconnect | 25.2V |
| Electrical Appliance | Power (W) | Quantity | Working Hours / Day |
|---|
| Fluorescent lamp | 9 W | 6 | 6 |
| Computer | 100 W | 1 | 4 |
| LCD TV (32”) | 120 W | 2 | 4 |
| Satellite Receiver | 25 W | 1 | 6 |
| Fans | 50 W | 2 | 6 |
Max Power Consumption / Day: 2.5 KWh