| Availabel package | No. of package unit / Appr.Weight |
|---|---|
12-13Ah/24V | 1/5kgs |
24-26Ah/24V | 2/10kgs |
36-39Ah/24V | 3/15kgs |
48-52Ah/24V | 4/20kgs |
60-65Ah/24V | 5/25kgs |
72-78Ah/24V | 6/30kgs |
84-91Ah/24V | 7/35kgs |
| 96-102Ah/24V | 8/40kgs |
Drawing


| Availabel package | No. of package unit / Appr.Weight |
|---|---|
12-13Ah/24V | 1/5kgs |
24-26Ah/24V | 2/10kgs |
36-39Ah/24V | 3/15kgs |
48-52Ah/24V | 4/20kgs |
60-65Ah/24V | 5/25kgs |
72-78Ah/24V | 6/30kgs |
84-91Ah/24V | 7/35kgs |
| 96-102Ah/24V | 8/40kgs |
Drawing

