| Name | Description |
|---|
| Rated Voltage | 48V DC / 230V AC 50Hz |
| Max. Power Outputs | 4000VA |
| Max. PV Input | 6600 Wp |
| Max. PV Voltage | 550V |
| Battery | Maintenance free, deep cycle solar batteries |
| Battery Capacity | >12000 Wh |
| Sine Wate Inverter(Pure battery backup state) | Continuous power @25ºC 2800W, power 30 min. @25ºC 3000W |
| Charge Controller | 66A |
| Low Voltage Protection | 45.6V |
| High Voltage Protection | yes |
| Low Voltage Reconnect | 50.0V |
| Electrical Appliance | Power (W) | Quantity | Working Hours / Day |
|---|
| Fluorescent lamp | 9 W | 8 | 6 |
| Computer | 100 W | 2 | 10 |
| LCD TV (32”) | 120 W | 2 | 10 |
| Satellite Receiver | 25 W | 1 | 10 |
| Fans | 50 W | 8 | 10 |
| Freezer 180L | 180W | 1 | 24 |
Max Power Consumption / Day: 20 KWh/Day