| Name | Description |
|---|
| Rated Voltage | 48V DC / 230V AC 50Hz |
| Max. Power Outputs | 25Aac / 5000W AC |
| Max. PV Input | 5500 Wp |
| Max. PV Voltage | 450V |
| Battery | Maintenance free, deep cycle solar batteries |
| Battery Capacity | >15000 Wh |
| Sine Wate Inverter | Continuous power @25ºC 2800W, power 30 min. @25ºC 3000W |
| Charge Controller | 80A |
| Low Voltage Protection | 45.6V |
| High Voltage Protection | yes |
| Low Voltage Reconnect | 50.0V |
| Electrical Appliance | Power (W) | Quantity | Working Hours / Day |
|---|
| Fluorescent lamp | 9 W | 8 | 6 |
| Computer | 100 W | 4 | 10 |
| LCD TV (32”) | 120 W | 4 | 6 |
| Satellite Receiver | 25 W | 1 | 6 |
| Fans | 50 W | 10 | 10 |
| Freezer 110L | 90W | 2 | 24 |
Max Power Consumption / Day: 18KWh/Day